The brand new Legend 50 Center Cockpit is a “breakthrough” boat that defines a safe, comfortable and exceptionally easy-to-sail center cockpit cruiser, which allows for short-handed applications. It combines all the comforts of a center cockpit cruiser with an exciting Sporty look, performance and great value in a long-range package. The Legend 50 Center Cockpit includes multiple ease of sailing features that have become Legend trademarks, such as the backstayless B&R rig and cockpit traveler arch. The sporty sleek lines, wrap-around windshield and low profile make it look great!
The Legend 50 Center Cockpit delivers a spectacular master stateroom. This cabin pampers its guests with an in suite head, a island berth that is larger than a queen with innerspring mattress, twin nightstands, a dresser/desk, a vanity table with mirror, walk in closet, clothing chest, lockers and storage galore. The Legend 50 Center Cockpit does not neglect any part of the boat with a gourmet galley, full navigation station, forward VIP stateroom, second head, airy salon, and high end electronics fill out this beautiful cruiser. Stop by your local dealer to see the center cockpit that will meet and exceed the demands of discriminating cruisers and passagemakers alike.
Legend 50 Specifications
| Length Overall | 49’11″ / 15.21 m | Sail Area – Actual (Standard) | 1,247 ft sq / 115.85 m sq |
| Hull Length | 47’10″ / 14.58 m | Sail Area – Furling w/Vertical Battens | 1,131 ft sq / 105.07 m sq |
| Waterline Length | 43.10″ / 13.36 m | Sail Area – Actual (Cutter Rig) | 1,316 ft sq / 122.26 m sq |
| Beam | 14’9″ / 4.47 m | Sail Area – Actual (Furling/Tall Rig) | 1,228 ft sq / 114.08 m sq |
| Draft – Shoal | 5’6″ / 1.68 m | Fuel Capacity – Standard | 162 gal / 613 L |
| Draft – Deep | 7’0″ / 2.13 m | Fuel Capacity – Optional | 229 gal / 867 L |
| Displacement – Shoal | 36,945 lbs / 16,758 kg | Water Capacity – Standard | 194 gal / 734 L |
| Displacement – Deep | 35,661 lbs / 16,175 kg | Holding Tank Capacity | 52 gal / 197 L |
| Ballast – Shoal | 12,500 lbs / 5,670 kg | Water Heater | 39 gal / 148 L |
| Ballast – Deep | 11,216 lbs / 5,087 kg | Water Capacity | 75 gal / 284 L |
| Mast Height – Standard | 63’4″ / 19.30 m | Auxiliary Power (Yanmar) – Standard | 75 HP / 56 kW |
| Mast Height – Furling | 63’4″ / 19.30 m | Auxiliary Power (Yanmar) – Optional | 110 HP / 82 kW |
| Mast Height – Furling/Tall Rig | 68’6″ / 20.88 m | CE Classification | AS/13 |

+44 (0) 23 8060 5065 (Hamble) +44 (0)1473 780266 (Ipswich) +44 (0)1489 550583 (Swanwick)
sales@marinesalesuk.co.uk